
BSL
FREE SHIPPING
-14 %
Intel core i5 12400
No Additional Fees On Checkout!!
Pay Zero Additional Fees On Checkout with Paytm & Easebuzz
This product qualifies for free shipping
Get free shipping on selected products at Tlg Gaming India!
- Stock: In Stock
- Model: BX8071512400
- SKU: TLG-003571
- UPC: 735858503020
- EAN: 5032037237741
- MPN: BX8071512400
Rs.15,499.00
Rs.17,999.00
Ex Tax: Rs.13,134.75
More from this brand
Rs.8,099.00 Rs.9,999.00
Ex Tax:Rs.6,863.56
Rs.13,199.00 Rs.14,999.00
Ex Tax:Rs.11,185.59
Rs.10,899.00 Rs.12,499.00
Ex Tax:Rs.9,236.44
Rs.11,299.00 Rs.12,999.00
Ex Tax:Rs.9,575.42
Intel Core i5 12400 With 6 cores and 12 threads, 4.4 GHz Max Turbo Frequency is based on Intel's new microarchitecture, the Core i5-12400 delivers amazingly smooth performance for a variety of home and gaming applications. It's also future-proof with PCIe 5.0 and DDR5 support making it well ready for next-gen graphics and memory.
Revolutionary performance and multitasking with the highest clock speeds and groundbreaking new architecture, you’ll be able to push your gameplay to new heights while secondary apps run seamlessly in the background. The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
- Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
- Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.
Specifications:
Essentials | |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12400 |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 6 |
# of Performance-cores | 6 |
# of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0x4692 / 0x4682 |
OpenCL Support | 2.1 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
T-JUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
ntel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
General | |
LAUNCH YEAR | 2022 |
MODEL | 12400 |
SERIES | Intel Core I5 |
TYPE | Consumers/Gamers |
WARRANTY | 3 Yrs |
Speed | |
CLOCK SPEED | 2.5 GHz |
TURBO CLOCK SPEED | 4.4 GHz |
Technical | |
CHIPSET | FCLGA1700 |
CORES | 6 |
THREATS | 12 |
POWER CONSUMPTION | 117W |