- Stock: Out Of Stock
- Model: BX8071512700K
- SKU: TLG-003503
- EAN: 5032037233989
- MPN: BX8071512700K
Intel Core i7 12700K Desktop Processor
In the dynamic realm of high-performance processors, where every cycle counts and every thread matters, the **Intel Core i7-12700K** emerges as a beacon of next-generation processing power. Sporting an impressive 12 cores and 20 threads, this processor redefines the boundaries of multitasking prowess and computational efficiency, embodying the keywords of "performance," "efficiency," and "multitasking" with unparalleled precision.
With a base clock speed of 3.6 GHz and turbo frequencies reaching up to 5.0 GHz, the i7-12700K delivers lightning-fast responsiveness across a spectrum of demanding applications. Its specifications include support for DDR5 memory, ensuring optimal data throughput and responsiveness, while Intel Turbo Boost Max Technology 3.0 dynamically boosts performance when needed most.
Moreover, enhanced PCIe 5.0 support accelerates data transfer speeds, providing seamless connectivity for high-bandwidth devices. As the vanguard of Intel's 12th-generation technology, the i7-12700K stands ready to elevate your computing experience to unparalleled heights, setting a new standard for performance and innovation in the digital age. Whether you're conquering the latest AAA gaming titles, unleashing creativity in content creation, or tackling complex computational tasks, the Intel Core i7-12700K stands as a testament to relentless innovation and computing excellence.
Summary - I7 12700k is a 12th Gen Intel Core I7 Processor launched in the 4th quarter of 2021 with 8 performance cores, 4 efficiency cores, and 20 threats with max turbo up to 5 GHz. It's a beast of a CPU for any gamer, professional, or enthusiast. It supports the latest ddr5 RAM modules, which makes it an absolute masterpiece.
Key Features
12 Cores, 20 Threads: With a total of 12 cores and 20 threads, the i7-12700K offers unparalleled processing power, enabling seamless multitasking and efficient execution of demanding tasks.
Base Clock of 3.6 GHz: The processor operates at a base clock speed of 3.6 GHz, providing a solid foundation for smooth performance across a variety of applications.
Turbo Boost Max Technology 3.0: Intel's Turbo Boost Max Technology 3.0 dynamically increases clock speeds when additional processing power is required, ensuring optimal performance in demanding workloads.
Support for DDR5 Memory: The i7-12700K supports DDR5 memory, offering faster data transfer rates and improved system responsiveness compared to previous memory standards.
Enhanced PCIe 5.0 Support: With enhanced PCIe 5.0 support, the processor enables faster data transfer rates between the CPU and peripheral devices, delivering an exceptional gaming and computing experience.
Intel Integrated Graphics: The i7-12700K features Intel integrated graphics, providing capable visuals for everyday computing tasks and light gaming without the need for a discrete graphics card.
Overclocking Capabilities: Designed with enthusiasts in mind, the processor offers overclocking capabilities, allowing users to push performance even further for maximum efficiency and power.
Alder Lake Architecture: Built on Intel's innovative Alder Lake architecture, the i7-12700K combines high-performance cores with efficient cores, delivering a balance of power and efficiency for a wide range of applications.
Versatile Compatibility: The processor is compatible with a variety of motherboards featuring the LGA 1700 socket, ensuring flexibility in system builds and upgrades.
Advanced Thermal Solutions: Intel incorporates advanced thermal solutions into the i7-12700K, ensuring efficient heat dissipation and optimal performance under varying workload conditions.
Intel Core i7 12700K Benchmarks
Processor Average CPU Mark Intel Core i7-12700K 34,653 Intel Core i9-12900K vs Intel Core i7-12700K 41,361 (+19.4%) Intel Core i9-12900KF vs Intel Core i7-12700K 41,160 (+18.8%) AMD Ryzen 7 7700X vs Intel Core i7-12700K 36,020 (+3.9%) Intel Core i7-12700 vs Intel Core i7-12700K 30,834 (-11.0%) AMD Ryzen 7 7800X3D vs Intel Core i7-12700K 34,386 (-0.8%) Intel Core i9-12900F vs Intel Core i7-12700K 36,971 (+6.7%) Intel Core i9-12900 vs Intel Core i7-12700K 34,363 (-0.8%) AMD Ryzen 7 5800X3D vs Intel Core i7-12700K 28,299 (-18.3%) Intel Core i5-13600K vs Intel Core i7-12700K 38,141 (+10.1%) AMD Ryzen 7 7700 vs Intel Core i7-12700K 34,598 (-0.2%) AMD Ryzen 9 3900XT vs Intel Core i7-12700K 32,737 (-5.5%) Intel Core i9-12900T vs Intel Core i7-12700K 30,113 (-13.1%)
Intel Core i7 12700K Specs
Essentials | |||||||||||||||||||||||||||||
Product Collection | 12th Generation Intel® Core™ i7 Processors | ||||||||||||||||||||||||||||
Code Name | Products formerly Alder Lake | ||||||||||||||||||||||||||||
Vertical Segment | Desktop | ||||||||||||||||||||||||||||
Processor Number | i7-12700K | ||||||||||||||||||||||||||||
Status | Launched | ||||||||||||||||||||||||||||
Lithography | Intel 7 | ||||||||||||||||||||||||||||
Use Conditions | PC/Client/Tablet | ||||||||||||||||||||||||||||
CPU Specifications | |||||||||||||||||||||||||||||
Total Cores | 12 | ||||||||||||||||||||||||||||
# of Performance-cores | 8 | ||||||||||||||||||||||||||||
# of Efficient-cores | 4 | ||||||||||||||||||||||||||||
Total Threads | 20 | ||||||||||||||||||||||||||||
Max Turbo Frequency | 5.00 GHz | ||||||||||||||||||||||||||||
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz | ||||||||||||||||||||||||||||
Performance-core Max Turbo Frequency | 4.90 GHz | ||||||||||||||||||||||||||||
Efficient-core Max Turbo Frequency | 3.80 GHz | ||||||||||||||||||||||||||||
Performance-core Base Frequency | 3.60 GHz | ||||||||||||||||||||||||||||
Efficient-core Base Frequency | 2.70 GHz | ||||||||||||||||||||||||||||
Cache | 25 MB Intel® Smart Cache | ||||||||||||||||||||||||||||
Total L2 Cache | 12 MB | ||||||||||||||||||||||||||||
Processor Base Power | 125 W | ||||||||||||||||||||||||||||
Maximum Turbo Power | 190 W | ||||||||||||||||||||||||||||
Supplemental Information | |||||||||||||||||||||||||||||
Embedded Options Available | No | ||||||||||||||||||||||||||||
Memory Specifications | |||||||||||||||||||||||||||||
Max Memory Size (dependent on memory type) | 128 GB | ||||||||||||||||||||||||||||
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | ||||||||||||||||||||||||||||
Max # of Memory Channels | 2 | ||||||||||||||||||||||||||||
Max Memory Bandwidth | 76.8 GB/s | ||||||||||||||||||||||||||||
Processor Graphics | |||||||||||||||||||||||||||||
Processor Graphics | Intel® UHD Graphics 770 | ||||||||||||||||||||||||||||
Graphics Base Frequency | 300 MHz | ||||||||||||||||||||||||||||
Graphics Max Dynamic Frequency | 1.50 GHz | ||||||||||||||||||||||||||||
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||||||||||||||||||||||||
Execution Units | 32 | ||||||||||||||||||||||||||||
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | ||||||||||||||||||||||||||||
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | ||||||||||||||||||||||||||||
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | ||||||||||||||||||||||||||||
DirectX* Support | 12 | ||||||||||||||||||||||||||||
OpenGL* Support | 4.5 | ||||||||||||||||||||||||||||
Multi-Format Codec Engines | 2 | ||||||||||||||||||||||||||||
Intel® Quick Sync Video | Yes | ||||||||||||||||||||||||||||
Intel® Clear Video HD Technology | Yes | ||||||||||||||||||||||||||||
# of Displays Supported ‡ | 4 | ||||||||||||||||||||||||||||
Device ID | 0x4680 | ||||||||||||||||||||||||||||
OpenCL* Support | 2.1 | ||||||||||||||||||||||||||||
Expansion Options | |||||||||||||||||||||||||||||
Direct Media Interface (DMI) Revision | 4.0 | ||||||||||||||||||||||||||||
Max # of DMI Lanes | 8 | ||||||||||||||||||||||||||||
Scalability | 1S Only | ||||||||||||||||||||||||||||
PCI Express Revision | 5.0 and 4.0 | ||||||||||||||||||||||||||||
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 | ||||||||||||||||||||||||||||
Max # of PCI Express Lanes | 20 | ||||||||||||||||||||||||||||
Package Specificati
|