Out Of Stock
Samsung Odyssey G3
This product qualifies for free shipping
Get free shipping on selected products at Tlg Gaming India!
- Stock: Out Of Stock
- Model: LF24G35TFWWXXL
- SKU: TLG-003469
Rs.16,999.00
Ex Tax: Rs.14,405.93
Conquer every enemy, even at soaring speeds. 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
Specification
Display | |
Screen Size (Class) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04mm x 296.46mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time (ms) | 1ms(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | Max 144Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | N/A |
FreeSync Premium | Yes |
FreeSync Premium Pro | N/A |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing % |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 130mm±5mm |
Tilt | -5.0° (±2.0°) ~20.0° (±2.0°) |
Swivel | -30° (±2.0°) ~ +30.0° (±2.0°) |
Pivot | -90.0° (±3.0°) ~ +90.0° (±3.0°) |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 35W W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 541.9 x 494.0 x 265.7 mm |
Set Dimension without Stand (WxHxD) | 541.9 x 322.2 x 54.8 mm |
Package Dimension (WxHxD) | 611.0 x 406.0 x 200.0 mm |
Warranty | 3 Years |