Out Of Stock
SAMSUNG LC27FG73FQWXXL
This product qualifies for free shipping
Get free shipping on selected products at Tlg Gaming India!
- Stock: Out Of Stock
- Model: LC27FG73FQWXXL
- Weight: 7.50kg
- SKU: TLG-002229
Rs.26,249.00
Ex Tax: Rs.22,244.92
SAMSUNG LC27FG73FQWXXL samsung has created this curved monitor with a super fast 1ms MRPT ( motion picture response time ) that lets you enjoy unprecedented gaming performance without motion blur across the entire screen.
GET IT AT BEST RATES ONLY ON TLG GAMING INDIA
FEATURES :
Model | LC27FG73FQWXXL |
Display | |
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.888mm x 336.312 mm |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350cd/m2 |
Brightness (Min) | 250cd/m2 |
Peak Luminance Ratio | 100 % |
Contrast Ratio Static | 3000:1(Typ.) |
Resolution | 1920 x 1080 |
Response Time | 1(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | 16.7M |
Color Gamut (NTSC 1976) | Typ 88% |
sRGB Coverage | Typ 125% |
Adobe RGB Coverage | Typ 92% |
Refresh Rate | 144Hz |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Game Color Mode | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | Yes |
Super Arena Gaming UX | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Mini-Display Port | No |
HDMI | 2 EA |
Audio In | No |
Headphone | Yes |
USB Hub | No |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Factory Tunning | Yes |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema |
Design | |
Color | Dark Blue Black(Matt) |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm |
Tilt | -3.0° (±2.0°) ~ +20.0° (±2.0°) |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
Pivot | -2.0° (±2.0°) ~ +92.0° (±2.0°) |
Wall Mount | 75.0 x 75.0 |
Power | |
Power Supply | 100~240V 50/60Hz |
Power Consumption (Max) | 79W |
Power Consumption (DPMS) | Less than 0.5 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 621.2 x 541.0 x 280.7 mm |
Set Dimension without Stand (WxHxD) | 621.2 x 366.9 x 91.7 mm |
Warranty | 3 Years |