- Stock: Out Of Stock
- Model: PRO-B760M-A-WIFI-DDR4
- SKU: TLG-003922
- EAN: 4711377026383
- MPN: PRO-B760M-A-WIFI-DDR4
Msi Pro B760M-A Wifi DDR4 mATX Motherboard | PRO-B760M-A-WIFI-DDR4
PRO B760M-A WIFI DDR4 is designed with tons of flexible tools and a convenient Wi-Fi solution with a DDR4 memory version. The MSI Pro B760M-A is a micro-ATX motherboard that supports AMD Ryzen 7000 and 8000 series processors. It has four DDR5 DIMM slots, two PCIe 4.0 x16 slots, and one PCIe 4.0 x1 slot. It also has six SATA III ports, one M.2 slot with heatsink, and one Gigabit Ethernet port. The motherboard has an 8+2+1 phase power delivery system and supports up to 7200MHz DDR5 memory.
Main Features:
- Supports 12th/13th Gen Intel® Core™, Pentium® Gold and Celeron® processors for LGA 1700 socket
- Supports DDR4 Memory, Dual Channel DDR4 5333+MHz (OC)
- Enhanced Power Design: 12+1 Duet Rail Power System with P-PAK, 8-pin + 4-pin CPU power connectors, Core Boost, Memory Boost
- Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads, and M.2 Shield Frozr are built for high-performance system and non-stop gaming experience
- High-Quality PCB: 6-layer PCB made by 2oz thickened copper and server-grade level material
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and the fastest USB speeds
- 2.5G LAN with Wi-Fi 6E Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable, and fast network connection
- AUDIO BOOST: Reward your ears with studio-grade sound quality for the most immersive gaming experience
Benchmark Review
PC builds | Remarks | Game | Desk | CPU | GPU | Work | SSD | HDD | RAM | Price |
Core i5-13600K, RTX 4090 | Outstanding | UFO - 486 | 124 | 534 | 127 | 403 | 543 | - | 131 | Rs 163,764 |
Core i7-13700K, RTX 4090 | Very good | UFO - 461 | 122 | 555 | 125 | 386 | 391 | - | 93 | Rs 177,709 |
Core i9-13900K, RTX 4090 | Average | UFO - 445 | 119 | 589 | 125 | 376 | 99 | - | 77 | Rs 181,043 |
Core i9-13900K, RTX 4090 | Above average | UFO - 441 | 121 | 575 | 125 | 374 | 471 | 61 | 79 | Rs 195,952 |
Core i9-13900F, RTX 4080 | Excellent | UFO - 371 | 126 | 405 | 129 | 300 | 378 | - | 115 | Rs 114,411 |
Core i9-13900K, RTX 4080 | Very good | UFO - 369 | 120 | 473 | 129 | 300 | 110 | - | 92 | Rs 117,258 |
Core i7-13700KF, RTX 4080 | Very good | UFO - 357 | 122 | 434 | 125 | 298 | 464 | - | 137 | Rs 103,010 |
Core i7-13700KF, RTX 4080 | Excellent | UFO - 356 | 122 | 426 | 124 | 298 | 384 | - | 137 | Rs 110,496 |
Core i7-13700KF, RTX 4080 | Good | UFO - 344 | 121 | 418 | 124 | 290 | 394 | - | 130 | Rs 114,968 |
Specification:
Model | PRO B760M-A WIFI DDR4 |
Chipset | B760M |
CPU Support | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors LGA 1700 |
Memory | 4x DDR4, Maximum Memory Capacity 128GB Supports Dual-Channel mode |
Onboard Graphics | Support HDMI™ 2.1, maximum resolution of 4K 60Hz Support DP 1.4, the maximum resolution of 4K 60Hz Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. 2x HDMI™ 2x DisplayPort |
Expansion Slot | 2x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 PCIe 4.0 supports up to x16 (From CPU) PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 PCIe 4.0 supports up to x4 (From Chipset) |
Storage | 2x M.2 slot M.2_1 (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G port |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
USB | 2x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 3.2 Gen1 Type A (Rear) 4x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen1 Type C (Front) 2x USB 3.2 Gen2 Type A (Rear) |
LAN | Intel® 2.5Gbps LAN |
Wireless LAN & Bluetooth | Intel® Wi-Fi 6E Supports Bluetooth® 5.3, FIPS, FISMA |
Audio | Realtek® ALC897 Codec 7.1-Channel High-Definition Audio |
Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 4x USB 3.2 Gen1 Type A 1x USB 3.2 Gen1 Type C |
LED Features | 4x EZ Debug LED |
Back Panel Ports |
|
Operating System | Support for Windows® 11 64-bit, Windows® 10 64-bit |
PCB Info | mATX 243.84mmx243.84mm |
Warranty | 3 Years |
Check out our list of RAM (Memory) collections to use with this Motherboard.
General | |
Memory | 4x DDR4, Maximum Memory Capacity 128GB |
MODEL | PRO-B760M-A-WIFI-DDR4 |
WARRANTY | 3 Years |
Technical | |
CHIPSET | B760M |
Form Factor | mATX |
Graphics | 2x HDMI™, 2x DisplayPort |
Slot | 2x PCI-E x16 slot, 1x PCI-E x1 slot |
Socket | LGA 1700 |