- Stock: Out Of Stock
- Model: RX7800XT-PG-16GO
- SKU: TLG-004179
Asrock RX 7800 XT Phantom Gaming OC 16GB Graphics Card | GDDR6 | RX7800XT-PG-16GO
Introducing the ASRock RX 7800 XT Phantom Gaming OC 16GB, a cutting-edge graphics card engineered to redefine the gaming landscape. With its impressive 16GB GDDR6 memory and a boost clock reaching up to 2450 MHz, this GPU offers unparalleled performance and seamless multitasking capabilities.
Key Features
Enhanced by ASRock's Phantom Gaming 3X Cooling System, it maintains optimal thermal efficiency even during the most demanding gaming sessions.
Featuring 4096 stream processors and a range of connectivity options, including PCIe 4.0 support and HDMI 2.1 compatibility, the RX 7800 XT Phantom Gaming OC is poised to take your gaming experience to the next level. Unleash the full potential of your setup with the ASRock RX 7800 XT Phantom Gaming OC 16GB graphics card.
Key Features
- 16GB GDDR6 Memory: Provides ample VRAM for high-resolution textures, smooth gameplay, and multitasking without compromise.
- Boost Clock up to 2450 MHz: Enjoy lightning-fast speeds and seamless gaming experiences with accelerated clock rates.
- Triple Fan Cooling System: ASRock's Phantom Gaming 3X Cooling System ensures efficient heat dissipation, maintaining optimal temperatures during intense gaming sessions.
- Customizable RGB Lighting: Personalize your setup with ASRock's Polychrome SYNC RGB lighting, offering a spectrum of colors and dynamic effects.
- Advanced Connectivity: PCIe 4.0 support and connectivity options including DisplayPort 1.4 and HDMI 2.1 ensure compatibility with the latest gaming technologies and displays.
- Robust Construction: Built with quality components and a reinforced metal frame, ensuring durability and longevity for years of reliable performance.
- Streamlined Design: Sleek and stylish design elements complement any gaming rig, adding aesthetic appeal to your setup.
Asrock RX 7800 XT Phantom Gaming OC 16GB Benchmarks and Market Stats
Price | Cores | ROPs | Core Clock | Boost Clock | Memory Clock | GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
RTX 3060 | $250 | 3584 | 48 | 1320 MHz | 1777 MHz | 1875 MHz | GA106 | 12000M | 12 GB, GDDR6, 192-bit |
RX 7600 | $250 | 2048 | 64 | 2250 MHz | 2625 MHz | 2250 MHz | Navi 33 | 13300M | 8 GB, GDDR6, 128-bit |
RTX 4060 | $290 | 3072 | 48 | 1830 MHz | 2460 MHz | 2125 MHz | AD107 | 18900M | 8 GB, GDDR6, 128-bit |
Arc A770 | $250 | 4096 | 128 | 2100 MHz | N/A | 2187 MHz | ACM-G10 | 21700M | 16 GB, GDDR6, 256-bit |
RTX 2080 | $240 | 2944 | 64 | 1515 MHz | 1710 MHz | 1750 MHz | TU104 | 13600M | 8 GB, GDDR6, 256-bit |
RTX 3060 Ti | $260 | 4864 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 4060 Ti | $390 | 4352 | 48 | 2310 MHz | 2535 MHz | 2250 MHz | AD106 | 22900M | 8 GB, GDDR6, 128-bit |
RX 6700 XT | $310 | 2560 | 64 | 2424 MHz | 2581 MHz | 2000 MHz | Navi 22 | 17200M | 12 GB, GDDR6, 192-bit |
RTX 2080 Ti | $350 | 4352 | 88 | 1350 MHz | 1545 MHz | 1750 MHz | TU102 | 18600M | 11 GB, GDDR6, 352-bit |
RTX 3070 | $300 | 5888 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | GA104 | 17400M | 8 GB, GDDR6, 256-bit |
RTX 3070 Ti | $390 | 6144 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | GA104 | 17400M | 8 GB, GDDR6X, 256-bit |
RX 6800 | $430 | 3840 | 96 | 1815 MHz | 2105 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 7700 XT | $450 | 3456 | 96 | 2171 MHz | 2544 MHz | 2250 MHz | Navi 32 | 26500M | 12 GB, GDDR6, 192-bit |
RX 6800 XT | $510 | 4608 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3080 | $470 | 8704 | 96 | 1440 MHz | 1710 MHz | 1188 MHz | GA102 | 28000M | 10 GB, GDDR6X, 320-bit |
RTX 4070 | $600 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7800 XT | $500 | 3840 | 96 | 2124 MHz | 2430 MHz | 2425 MHz | Navi 32 | 28100M | 16 GB, GDDR6, 256-bit |
ASRock RX 7800 XT Phantom Gaming | $530 | 3840 | 96 | 2254 MHz | 2430 MHz | 2565 MHz | Navi 32 | 28100M | 16 GB, GDDR6, 256-bit |
RTX 3080 Ti | $700 | 10240 | 112 | 1365 MHz | 1665 MHz | 1188 MHz | GA102 | 28000M | 12 GB, GDDR6X, 384-bit |
RX 6900 XT | $580 | 5120 | 128 | 2015 MHz | 2250 MHz | 2000 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RX 6950 XT | $630 | 5120 | 128 | 2100 MHz | 2310 MHz | 2250 MHz | Navi 21 | 26800M | 16 GB, GDDR6, 256-bit |
RTX 3090 | $750 | 10496 | 112 | 1395 MHz | 1695 MHz | 1219 MHz | GA102 | 28000M | 24 GB, GDDR6X, 384-bit |
RTX 4070 Ti | $800 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
RX 7900 XT | $750 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
Asrock RX 7800 XT Phantom Gaming OC 16GB vs Other Card Average Stats
- GPU clock speed - 1624 MHz vs 1422.22 MHz
- Floating-point performance - 39.4 TFLOPS vs 13.63 TFLOPS
- Pixel rate - 246.2 GPixel/s vs 105.39 GPixel/s
- VRAM - 16GB vs 8.16GB
- GPU memory speed - 2425 MHz vs 1588.71 MHz
- Texture rate - 615.6 GTexels/s vs 278.73 GTexels/s
- Effective memory speed - 19500 MHz vs 11995.15 MHz
- Maximum memory bandwidth - 620.8 GB/s vs 379.07 GB/s
Asrock RX 7800 XT Phantom Gaming OC 16GB Specifications
Graphics Engine | - AMD Radeon™ RX 7800 XT Graphics |
Bus Standard | PCI® Express 4.0 x16 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Memory | GDDR6 16GB |
Engine Clock | Boost Clock up to: 2565 MHz - Game Clock: 2254 MHz |
Stream Processors | 3840 |
Compute Units | 60 |
Memory Clock | 19.5 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution: 7680x4320 |
Interface | - 1 x HDMI™ 2.1 (up to FRL 12Gbps) - 3 x DisplayPort™ 2.1 with DSC (up to UHBR3 13.5Gbps) |
HDCP | Yes |
Multi-view | 4 |
Recommended PSU | 800W |
Power Connector | 2 x 8-pin |
Accessories | 1 x Quick Installation Guide |
Dimensions | 304 x 131 x 56 mm, 2.8-slot |
Net Weight | 1242 g |
Warranty | 2 years |