- Stock: Out Of Stock
- Model: RX580-PGE-8G
- SKU: TLG-004151
- UPC: 471048393472
- EAN: 4710483934728
- MPN: RX580-PGE-8G
Asrock RX 580 Phantom Gaming Elite 8GB Graphics Card
Introducing the Asrock RX 580 Phantom Gaming Elite 8GB, a powerhouse graphics card designed to take your gaming experience to new heights, now available at TLG Gaming India. With its advanced specifications and reliable performance, this GPU is set to redefine your gaming rig.
Featuring 8GB of GDDR5 memory and a boost clock of up to 1435 MHz, the RX 580 Phantom Gaming Elite delivers smooth and immersive gameplay in your favorite titles. Its Phantom Gaming design ensures both style and functionality, with a sleek and robust build that complements any gaming setup.
Equipped with advanced cooling technology and a dual-fan design, this GPU stays cool under pressure, allowing you to push your gaming rig to its limits without compromising performance. Plus, with support for the latest DirectX 12 and Vulkan APIs, you can enjoy stunning visuals and responsive gameplay in the latest AAA games.
Upgrade your gaming setup with the Asrock RX 580 Phantom Gaming Elite 8GB and experience the thrill of high-performance gaming exclusively at TLG Gaming India.
Key Specs:
- GPU: AMD Radeon RX 580
- VRAM: 8GB GDDR5
- Boost Clock: Up to 1435 MHz
- Cooling: Dual-fan cooling technology
- DirectX 12 and Vulkan support
- Phantom Gaming design
- Perfect for gaming enthusiasts and casual gamers alike
Main Highlights
Features | Description |
---|---|
GPU | AMD Radeon RX 580 |
VRAM | 8GB GDDR5 |
Boost Clock | Up to 1435 MHz |
Cooling | Dual-fan cooling technology with efficient heat dissipation |
DirectX Support | DirectX 12 support for enhanced gaming visuals and performance |
Vulkan Support | Vulkan API support for improved gaming performance and compatibility |
AMD FreeSync Technology | Synchronizes display refresh rates with the GPU for tear-free gaming |
VR Ready | Optimized for virtual reality gaming experiences |
Multiple Display Outputs | Supports multiple monitors for multitasking and immersive gaming setups |
CrossFire Support | Allows for multiple GPUs to work together for increased performance |
HDMI and DisplayPort | Multiple HDMI and DisplayPort outputs for versatile connectivity |
Asrock RX 580 Phantom Gaming Elite 8GB GPU Benchmarks
User Benchmarks | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
The fastest GPU (mainstream) averages a speed of 100% | ||||
RX 580 XFX(1682 C580) CLim: 1366 MHz, MLim: 2000 MHz, Ram: 8GB, Driver: 24.1.1 | 52.1%Above average | Lighting 65.4 Reflection 62.9 Parallax 88.6 53% 72.3 fps | MRender 65.3 Gravity 74.5 Splatting 47.4 50% 62.4 fps | |
RX 580 Sapphire(1DA2 E366) CLim: 1340 MHz, MLim: 1750 MHz, Ram: 4GB, Driver: 24.1.1 | 51.5%Above average | Lighting 65.2 Reflection 62.1 Parallax 88.9 53% 72.1 fps | MRender 61.4 Gravity 74.6 Splatting 46.2 48% 60.7 fps | |
RX 580 Gigabyte(1458 22F9) ≥ 4GB CLim: 1403 MHz, MLim: 2190 MHz, Ram: 4GB, Driver: 24.3.1 | 50.6%Above average | Lighting 63.2 Reflection 66.2 Parallax 85.2 52% 71.5 fps | MRender 68.9 Gravity 68.3 Splatting 47.4 49% 61.5 fps | |
RX 580 Gigabyte(1458 22FC) CLim: 1340 MHz, MLim: 2000 MHz, Ram: 8GB, Driver: 24.3.1 | 49.1%Average | Lighting 63.4 Reflection 62 Parallax 85.2 52% 70.2 fps | MRender 63 Gravity 56.9 Splatting 45.7 44% 55.2 fps |
Asrock RX 580 Phantom Gaming Elite 8GB Specifications
Brand | ASRock |
Color | Black |
Graphics Engine | AMD Radeon RX580 Graphics |
Bus Standard | PCI® Express 3.0 x16 |
DirectX | 12 |
OpenGL | 4.5 |
Memory | GDDR5 8GB |
Engine Clock | 1345 MHz |
Stream Processors | 2304 |
Memory Clock | 8000 MHz |
Memory Interface | 256-bit |
Digital Max Resolution | Digital Max Resolution: 8K (7680 x 4320) |
Interface | 1 x HDMI 2.0 |
3 x Display Port 1.4 | |
HDCP | Yes |
Multi-view | 4 |
Power Connector | 1 x 8-pin |
Accessories | 1 x Quick Installation Guide |
Dimensions | 240.35 x 128.54 x 41.91 mm |
Warranty | 3 Years |