
Out Of Stock
AMD Ryzen 9 7950x
Order processing will be delayed
Order processing will be delayed due to the festive season
This product qualifies for free shipping
Get free shipping on this product at Tlg Gaming India!
- Stock: Out Of Stock
- Brand: AMD
- Model: 100-100000514WOF
- SKU: TLG-003770
- UPC: 730143314534
- EAN: 730143314534
- MPN: 100-100000514WOF
Rs.49,999.00
Rs.68,999.00
Ex Tax: Rs.42,372.03
More from this brand
AMD Ryzen 9 7950X
Processor is a successor of Almighty Ryzen 9 5950x With Radeon Graphics & belongs to AMD 7000 Series based on 5nm Zen 4 and Supports All new AM5 Socket launched on September 2022 and offers 16 cores and 32 Threads. With a higher base clock speed of 4.5Ghz and a Max Turbo Clockspeed of 5.7Ghz, It rivals Intel 12th Gen Processors Such as Core I9 12900k. With 64MB L3 cache & 24 Usable PCI-E, it truly belongs to 2022 standards of Professional PC Requirements. Like all other AMD processors, this one also comes with 3 Years of warranty & ECC ram support via the motherboard.
Specifications
| General Specifications | |
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | "Raphael AM5" |
| Architecture | "Zen 4" |
| # of CPU Cores | 16 |
| Multithreading (SMT) | Yes |
| # of Threads | 32 |
| Max. Boost Clock | Up to 5.7GHz |
| Base Clock | 4.5GHz |
| L1 Cache | 1MB |
| L2 Cache | 16MB |
| L3 Cache | 64MB |
| Default TDP | 170W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets |
|
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not included |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support |
|
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | Ports 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| Native SATA Ports | 0 |
| Native PCIe® Lanes (Total/Usable) | 28/24 |
| Additional Usable PCIe Lanes from Motherboard |
|
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed |
|
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Product IDs | |
| Product ID Boxed | 100-100000514WOF |
| Key Features | |
| Supported Technologies |
|
| Warranty; | 3 Years |