





More from this brand
SAMSUNG LC27F390FHWXXL now discover a truly immersive viewing experience with the Samsung monitor curved more deeply than any other. Wrapping around your field of vision like your local iMax theatre screen, the 1800R screen — with its 1800mm radius of arc for greater curvature — creates a wider field of view, enhances depth perception, and minimises peripheral distractions to draw you deeper in to your content. So whether it is an online movie, a favourite TV show, or a pulse-racing game, Samsung’s deeper screen curve will fully immerse you in all your multi-media content
GET IT AT BEST RATES ONLY ON TLG GAMING INDIA
FEATURES :
Screen Size (Inch) | 26.5 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.89 x 336.31 |
Screen Curvature | 1800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/m² |
Brightness (Min) | 200 cd/m² |
Contrast Ratio Static | 3,000:1 (Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 4 (GTG) ms |
Viewing Angle (H/V) | 178° (H)/178° (V) |
Colour Support | 16.7 M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60 Hz |
General Feature | |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | 1 EA |
USB Hub | No |
Operation Conditions | |
Temperature | 10 ~ 40 °C |
Humidity | 10 ~ 80% (non-condensing) |
Design | |
Color | Black high Glossy |
Stand Type | Simple |
Tilt | -2° (±2°) ~ 22° (±2°) |
Wall Mount | 75 x 75 mm |
Eco | |
Mercury Content | 0 mg |
Lead Presence | Yes |
Power | |
Power Supply | AC 100 ~ 240 V |
Power Consumption (Max) | 25 watts |
Power Consumption (DPMS) | Less than 0.3 watts |
Power Consumption (Off Mode) | Less than 0.3 watts |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 622.9 x 462.5 x 247.7 mm |
Set Dimension without Stand (WxHxD) | 622.9 x 367.6 x 94.4 mm |
Package Dimension (WxHxD) | 700 x 199 x 444 mm |
Weight | |
Set Weight with Stand | 4.4 Kg |
Set Weight without Stand | 3.6 Kg |
Package Weight | 6.2 Kg |
Accessory | |
Power Cable | Yes |
Power Cable Length | 1.5 m |
D-Sub Cable | Yes |
Quick Setup Guide | Yes |
Warranty | 3 Years |