





More from this brand
BENQ SW271 the SW271 uses the USB Type-C port to transmit video and data with only one cable. So, you can do the hardware calibration with ease. The USB Type-C port smoothly displays 4K contents and offers an up to 5 Gbps transfer rate. This 27″ IPS (In-Plane Switching) monitor features a 3840 x 2160 resolution, a 1000:1 contrast ratio, a 5 ms response time, and support for up to 1.07 billion colors. Setup of the SW271 is simple as it comes equipped with USB Type-C, HDMI, and DisplayPort inputs, making it compatible with a variety of computer configurations. In addition to video inputs, this monitor also comes equipped with a dedicated USB hub allowing users to connect compatible peripherals directly to the monitor. Once configured, this display can be hardware calibrated to ensure colors are rendered properly, while the Palette Master Element Calibration Software makes it easy to maintain color performance. Viewers also benefit from an advanced Black & White mode to adjust photos from color to black and white, as well as GamutDuo to view content simultaneously in different color spaces. Additionally, the included Hotkey Puck makes adjusting the monitor settings quick and easy. Each BenQ Photographer Monitor is inpidually factory-calibrated upon production to assure precise Delta-E and Gamma performance. Achieving an average Delta E≤2 in both Adobe RGB & sRGB color spaces, calibration results are validated against industry color standards to deliver the truest and most representative view of original content. 4K ultra HD resolution ensures enhanced clarity of fine details and textures for an optimal viewing and visual-intensive work experience.
GET IT AT BEST RATES ONLY AT TLG GAMING INDIA
FEATURES :
Model | SW271 |
Display | |
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 350 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 100% sRGB |
Display Area(mm) | 608.8 x 355.3 |
Pixel Pitch (mm) | 0.1554 |
PPI | 163 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio | |
Headphone Jack | Yes |
Monitor | |
Segment | Photographer |
Product Color | Gray |
Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / HDR / Darkroom/Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 / DICOM |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 - 2.6, sRGB |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care | |
Flicker-free Technology | Yes |
Professional | |
3D-LUT | 14bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Darkroom mode | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) x1 |
Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
USB Type-C | Yes(PD10W, DP Alt mode, Data) |
Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Power | |
Voltage Rating | 90~264V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 43.38W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Dimension and Weight | |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2x626x238.04 |
Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.49-610.95x613.8x213.43 Pivot: 733.4x380.66x223.15 |
Dimensions (HxWxD mm) (w/o Base) | 368.9x613.8x62.65 |
Dimensions (HxWxD mm) | Landscape: 504.49-614.25x626.8x334.83 Pivot: 744.55x381.1x334.61 |
Net Weight (kg) (without shading hood) | 9.3 |
Net Weight (kg) (without stand) | H: 6.3 Pivot: 6.4 |
Net Weight (kg) | H: 10.5 Pivot: 10.6 |
Gross Weight (kg) | 16.4 |
Tilt (down/up) | -5˚/- 20˚ |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150 |
Software | |
Palette Master | Yes |
Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 /i1 Studio , Datacolor Spyder 4/5 |
Environmental Standards | |
Energy Star | 7.0 |
Video Signal Data | |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~75 Hz |
Video Bandwidth (MHZ) | 600M Hz |
Included Accessories | |
Other Accessories | Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Pucks |
Power Cable | Yes(1.8m) |
Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Reliability | |
Operating Temperatur | 0˚C - 40˚C |
Operating Humidity (non-condensing) | 10% - 90% |
Compatibility | |
Mac Compatible | Yes |
Windows® Compatible | Windows® Compatible Windows®10, Windows®8.1, Windows®8, Windows®7 |
Certification | |
Verified by CalMAN | Yes |
Pantone Validated | Yes |
Warranty | 3 Years |